What are the tuition fees
What are the tuition fees?
The tuition fees are semester wise, details are summarized as follows:
INDICATIVE TABLE OF FEES – Fees payable by Mauritian students | ||||||
Full Time | Part Time | |||||
Programmes | Semester General Fee (Non-Refundable) Rs | Yearly Student Union Fee (Non-Refundable) Rs | Tuition Fees *1 (per semester) Rs | Semester General Fee (Non-Refundable) Rs | Yearly Student Union Fee (Non-Refundable) Rs | Tuition Fees *1 (per semester) Rs |
Award courses* / Certificate / Diploma / Degree | 4,000 | 200 | 22,300 | 4,000 | 200 | 15,700 |
Post Graduate Degree except for MBA | 4,000 | 200 | 24,800 | 4,000 | 200 | 18,200 |
Master of Business Administration | Rs 35,000 per semester | |||||
Yearly General Fee (Non-Refundable) Rs | Yearly Student Union Fee (Non-Refundable) Rs | Tuition Fees (yearly) | Yearly General Fee (Non-Refundable) Rs | Yearly Student Union Fee (Non-Refundable) Rs | Tuition Fees (yearly) Rs | |
MPhil/PhD (Full-Time – 3 yrs); MPhil/PhD (Part-Time – 5 yrs) | 8,000 | 200 | 67,000 | 8,000 | 200 | 67,000 |
Related Articles